2011 COLLEGE FOOTBALL FUTURE ODDS
Listed below are the 2011-12 Odds to win the BCS Championship. Spring practice is over, 7-on-7′s are underway and we’re less than two months
away from the start of summer practice as college football teams are preparing for the season opener in late August/early September. Oklahoma is the favorite at +450 with Q B Landry Jones returning, while Alabama is +600 and Oregon is +900. Stanford, with Heisman Trophyfavorite Andrew Luck returning, is +1700. Looks like this will be a wide open year in college football. College Football Future Odds are listed below from 5dimes.com.

Looking for FREE selections? Click here.
Odds to win the 2011-2012 BCS National Championship
Oklahoma | +450 |
Alabama | +600 |
Oregon | +900 |
Boise State | +1200 |
Florida State | +1200 |
LSU | +1400 |
Stanford | +1700 |
Florida | +1800 |
Ohio State | +1800 |
Nebraska | +2500 |
South Carolina | +2800 |
Texas | +3000 |
TCU | +3100 |
Notre Dame | +3300 |
Oklahoma State | +3500 |
West Virginia | +3500 |
Penn State | +4000 |
Wisconsin | +4000 |
Virginia Tech | +4300 |
Arkansas | +4500 |
Texas A&M | +4900 |
Georgia | +6000 |
Miami Florida | +6600 |
Michigan State | +6600 |
Mississippi State | +7000 |
Mississippi | +7500 |
Tennessee | +9000 |
Missouri | +9500 |
California | +10000 |
Iowa | +10000 |
Arizona State | +12500 |
Auburn | +13000 |
Cincinnati | +13000 |
Michigan | +13000 |
North Carolina | +13500 |
Clemson | +14000 |
BYU | +15000 |
Kansas State | +16000 |
Oregon State | +19000 |
Utah | +19000 |
Arizona | +20000 |
Georgia Tech | +20000 |
Pittsburgh | +20000 |
South Florida | +20000 |
Washington | +20000 |
Colorado | +20000 |
Illinois | +21000 |
Boston College | +22000 |
UCLA | +22000 |
Maryland | +22500 |
Baylor | +22500 |
Central Florida | +22500 |
Texas Tech | +22500 |
North Carolina State | +30000 |
Connecticut | +30000 |
Air Force | +30000 |
SMU | +30000 |
Northwestern | +30000 |
San Diego State | +30000 |
Navy | +30000 |
Hawaii | +30000 |
Houston | +30000 |
Kentucky | +30000 |
Louisville | +30000 |
Nevada | +30000 |
Southern Mississippi | +30000 |
Syracuse | +30000 |
Tulsa | +50000 |
Miami Ohio | +50000 |
Northern Illinois | +50000 |
No comments:
Post a Comment